Skill Caps/Ranger
The EQWiki - Your source for random EverQuest knowledge
Skill Caps for the Ranger class as derived from the Resources\SkillsCaps.txt file.
Skill | Level | Skill Cap |
---|---|---|
1H Blunt | 1 | 10 |
1H Blunt | 2 | 20 |
1H Blunt | 3 | 30 |
1H Blunt | 4 | 40 |
1H Blunt | 5 | 50 |
1H Blunt | 6 | 55 |
1H Blunt | 7 | 60 |
1H Blunt | 8 | 65 |
1H Blunt | 9 | 70 |
1H Blunt | 10 | 75 |
1H Blunt | 11 | 80 |
1H Blunt | 12 | 85 |
1H Blunt | 13 | 90 |
1H Blunt | 14 | 95 |
1H Blunt | 15 | 100 |
1H Blunt | 16 | 105 |
1H Blunt | 17 | 110 |
1H Blunt | 18 | 115 |
1H Blunt | 19 | 120 |
1H Blunt | 20 | 125 |
1H Blunt | 21 | 130 |
1H Blunt | 22 | 135 |
1H Blunt | 23 | 140 |
1H Blunt | 24 | 145 |
1H Blunt | 25 | 150 |
1H Blunt | 26 | 154 |
1H Blunt | 27 | 158 |
1H Blunt | 28 | 162 |
1H Blunt | 29 | 166 |
1H Blunt | 30 | 170 |
1H Blunt | 31 | 174 |
1H Blunt | 32 | 178 |
1H Blunt | 33 | 182 |
1H Blunt | 34 | 186 |
1H Blunt | 35 | 190 |
1H Blunt | 36 | 194 |
1H Blunt | 37 | 198 |
1H Blunt | 38 | 202 |
1H Blunt | 39 | 206 |
1H Blunt | 40 | 210 |
1H Blunt | 41 | 214 |
1H Blunt | 42 | 218 |
1H Blunt | 43 | 222 |
1H Blunt | 44 | 226 |
1H Blunt | 45 | 230 |
1H Blunt | 46 | 234 |
1H Blunt | 47 | 238 |
1H Blunt | 48 | 242 |
1H Blunt | 49 | 246 |
1H Blunt | 50 | 250 |
1H Blunt | 51 | 253 |
1H Blunt | 52 | 256 |
1H Blunt | 53 | 259 |
1H Blunt | 54 | 262 |
1H Blunt | 55 | 265 |
1H Blunt | 56 | 268 |
1H Blunt | 57 | 271 |
1H Blunt | 58 | 274 |
1H Blunt | 59 | 277 |
1H Blunt | 60 | 280 |
1H Blunt | 61 | 283 |
1H Blunt | 62 | 286 |
1H Blunt | 63 | 289 |
1H Blunt | 64 | 292 |
1H Blunt | 65 | 295 |
1H Blunt | 66 | 298 |
1H Blunt | 67 | 301 |
1H Blunt | 68 | 304 |
1H Blunt | 69 | 307 |
1H Blunt | 70 | 310 |
1H Blunt | 71 | 313 |
1H Blunt | 72 | 316 |
1H Blunt | 73 | 319 |
1H Blunt | 74 | 322 |
1H Blunt | 75 | 325 |
1H Blunt | 76 | 328 |
1H Blunt | 77 | 331 |
1H Blunt | 78 | 334 |
1H Blunt | 79 | 337 |
1H Blunt | 80 | 340 |
1H Slashing | 1 | 10 |
1H Slashing | 2 | 20 |
1H Slashing | 3 | 30 |
1H Slashing | 4 | 40 |
1H Slashing | 5 | 50 |
1H Slashing | 6 | 55 |
1H Slashing | 7 | 60 |
1H Slashing | 8 | 65 |
1H Slashing | 9 | 70 |
1H Slashing | 10 | 75 |
1H Slashing | 11 | 80 |
1H Slashing | 12 | 85 |
1H Slashing | 13 | 90 |
1H Slashing | 14 | 95 |
1H Slashing | 15 | 100 |
1H Slashing | 16 | 105 |
1H Slashing | 17 | 110 |
1H Slashing | 18 | 115 |
1H Slashing | 19 | 120 |
1H Slashing | 20 | 125 |
1H Slashing | 21 | 130 |
1H Slashing | 22 | 135 |
1H Slashing | 23 | 140 |
1H Slashing | 24 | 145 |
1H Slashing | 25 | 150 |
1H Slashing | 26 | 154 |
1H Slashing | 27 | 158 |
1H Slashing | 28 | 162 |
1H Slashing | 29 | 166 |
1H Slashing | 30 | 170 |
1H Slashing | 31 | 174 |
1H Slashing | 32 | 178 |
1H Slashing | 33 | 182 |
1H Slashing | 34 | 186 |
1H Slashing | 35 | 190 |
1H Slashing | 36 | 194 |
1H Slashing | 37 | 198 |
1H Slashing | 38 | 202 |
1H Slashing | 39 | 206 |
1H Slashing | 40 | 210 |
1H Slashing | 41 | 214 |
1H Slashing | 42 | 218 |
1H Slashing | 43 | 222 |
1H Slashing | 44 | 226 |
1H Slashing | 45 | 230 |
1H Slashing | 46 | 234 |
1H Slashing | 47 | 238 |
1H Slashing | 48 | 242 |
1H Slashing | 49 | 246 |
1H Slashing | 50 | 250 |
1H Slashing | 51 | 253 |
1H Slashing | 52 | 256 |
1H Slashing | 53 | 259 |
1H Slashing | 54 | 262 |
1H Slashing | 55 | 265 |
1H Slashing | 56 | 268 |
1H Slashing | 57 | 271 |
1H Slashing | 58 | 274 |
1H Slashing | 59 | 277 |
1H Slashing | 60 | 280 |
1H Slashing | 61 | 283 |
1H Slashing | 62 | 286 |
1H Slashing | 63 | 289 |
1H Slashing | 64 | 292 |
1H Slashing | 65 | 295 |
1H Slashing | 66 | 298 |
1H Slashing | 67 | 301 |
1H Slashing | 68 | 304 |
1H Slashing | 69 | 307 |
1H Slashing | 70 | 310 |
1H Slashing | 71 | 313 |
1H Slashing | 72 | 316 |
1H Slashing | 73 | 319 |
1H Slashing | 74 | 322 |
1H Slashing | 75 | 325 |
1H Slashing | 76 | 328 |
1H Slashing | 77 | 331 |
1H Slashing | 78 | 334 |
1H Slashing | 79 | 337 |
1H Slashing | 80 | 340 |
2H Blunt | 1 | 10 |
2H Blunt | 2 | 20 |
2H Blunt | 3 | 30 |
2H Blunt | 4 | 40 |
2H Blunt | 5 | 50 |
2H Blunt | 6 | 55 |
2H Blunt | 7 | 60 |
2H Blunt | 8 | 65 |
2H Blunt | 9 | 70 |
2H Blunt | 10 | 75 |
2H Blunt | 11 | 80 |
2H Blunt | 12 | 85 |
2H Blunt | 13 | 90 |
2H Blunt | 14 | 95 |
2H Blunt | 15 | 100 |
2H Blunt | 16 | 105 |
2H Blunt | 17 | 110 |
2H Blunt | 18 | 115 |
2H Blunt | 19 | 120 |
2H Blunt | 20 | 125 |
2H Blunt | 21 | 130 |
2H Blunt | 22 | 135 |
2H Blunt | 23 | 140 |
2H Blunt | 24 | 145 |
2H Blunt | 25 | 150 |
2H Blunt | 26 | 154 |
2H Blunt | 27 | 158 |
2H Blunt | 28 | 162 |
2H Blunt | 29 | 166 |
2H Blunt | 30 | 170 |
2H Blunt | 31 | 174 |
2H Blunt | 32 | 178 |
2H Blunt | 33 | 182 |
2H Blunt | 34 | 186 |
2H Blunt | 35 | 190 |
2H Blunt | 36 | 194 |
2H Blunt | 37 | 198 |
2H Blunt | 38 | 202 |
2H Blunt | 39 | 206 |
2H Blunt | 40 | 210 |
2H Blunt | 41 | 214 |
2H Blunt | 42 | 218 |
2H Blunt | 43 | 222 |
2H Blunt | 44 | 226 |
2H Blunt | 45 | 230 |
2H Blunt | 46 | 234 |
2H Blunt | 47 | 238 |
2H Blunt | 48 | 242 |
2H Blunt | 49 | 246 |
2H Blunt | 50 | 250 |
2H Blunt | 51 | 253 |
2H Blunt | 52 | 256 |
2H Blunt | 53 | 259 |
2H Blunt | 54 | 262 |
2H Blunt | 55 | 265 |
2H Blunt | 56 | 268 |
2H Blunt | 57 | 271 |
2H Blunt | 58 | 274 |
2H Blunt | 59 | 277 |
2H Blunt | 60 | 280 |
2H Blunt | 61 | 283 |
2H Blunt | 62 | 286 |
2H Blunt | 63 | 289 |
2H Blunt | 64 | 292 |
2H Blunt | 65 | 295 |
2H Blunt | 66 | 298 |
2H Blunt | 67 | 301 |
2H Blunt | 68 | 304 |
2H Blunt | 69 | 307 |
2H Blunt | 70 | 310 |
2H Blunt | 71 | 313 |
2H Blunt | 72 | 316 |
2H Blunt | 73 | 319 |
2H Blunt | 74 | 322 |
2H Blunt | 75 | 325 |
2H Blunt | 76 | 328 |
2H Blunt | 77 | 331 |
2H Blunt | 78 | 334 |
2H Blunt | 79 | 337 |
2H Blunt | 80 | 340 |
2H Slashing | 1 | 10 |
2H Slashing | 2 | 20 |
2H Slashing | 3 | 30 |
2H Slashing | 4 | 40 |
2H Slashing | 5 | 50 |
2H Slashing | 6 | 55 |
2H Slashing | 7 | 60 |
2H Slashing | 8 | 65 |
2H Slashing | 9 | 70 |
2H Slashing | 10 | 75 |
2H Slashing | 11 | 80 |
2H Slashing | 12 | 85 |
2H Slashing | 13 | 90 |
2H Slashing | 14 | 95 |
2H Slashing | 15 | 100 |
2H Slashing | 16 | 105 |
2H Slashing | 17 | 110 |
2H Slashing | 18 | 115 |
2H Slashing | 19 | 120 |
2H Slashing | 20 | 125 |
2H Slashing | 21 | 130 |
2H Slashing | 22 | 135 |
2H Slashing | 23 | 140 |
2H Slashing | 24 | 145 |
2H Slashing | 25 | 150 |
2H Slashing | 26 | 154 |
2H Slashing | 27 | 158 |
2H Slashing | 28 | 162 |
2H Slashing | 29 | 166 |
2H Slashing | 30 | 170 |
2H Slashing | 31 | 174 |
2H Slashing | 32 | 178 |
2H Slashing | 33 | 182 |
2H Slashing | 34 | 186 |
2H Slashing | 35 | 190 |
2H Slashing | 36 | 194 |
2H Slashing | 37 | 198 |
2H Slashing | 38 | 202 |
2H Slashing | 39 | 206 |
2H Slashing | 40 | 210 |
2H Slashing | 41 | 214 |
2H Slashing | 42 | 218 |
2H Slashing | 43 | 222 |
2H Slashing | 44 | 226 |
2H Slashing | 45 | 230 |
2H Slashing | 46 | 234 |
2H Slashing | 47 | 238 |
2H Slashing | 48 | 242 |
2H Slashing | 49 | 246 |
2H Slashing | 50 | 250 |
2H Slashing | 51 | 253 |
2H Slashing | 52 | 256 |
2H Slashing | 53 | 259 |
2H Slashing | 54 | 262 |
2H Slashing | 55 | 265 |
2H Slashing | 56 | 268 |
2H Slashing | 57 | 271 |
2H Slashing | 58 | 274 |
2H Slashing | 59 | 277 |
2H Slashing | 60 | 280 |
2H Slashing | 61 | 283 |
2H Slashing | 62 | 286 |
2H Slashing | 63 | 289 |
2H Slashing | 64 | 292 |
2H Slashing | 65 | 295 |
2H Slashing | 66 | 298 |
2H Slashing | 67 | 301 |
2H Slashing | 68 | 304 |
2H Slashing | 69 | 307 |
2H Slashing | 70 | 310 |
2H Slashing | 71 | 313 |
2H Slashing | 72 | 316 |
2H Slashing | 73 | 319 |
2H Slashing | 74 | 322 |
2H Slashing | 75 | 325 |
2H Slashing | 76 | 328 |
2H Slashing | 77 | 331 |
2H Slashing | 78 | 334 |
2H Slashing | 79 | 337 |
2H Slashing | 80 | 340 |
Abjuration | 1 | 10 |
Abjuration | 2 | 15 |
Abjuration | 3 | 20 |
Abjuration | 4 | 25 |
Abjuration | 5 | 30 |
Abjuration | 6 | 35 |
Abjuration | 7 | 40 |
Abjuration | 8 | 45 |
Abjuration | 9 | 50 |
Abjuration | 10 | 55 |
Abjuration | 11 | 60 |
Abjuration | 12 | 65 |
Abjuration | 13 | 70 |
Abjuration | 14 | 75 |
Abjuration | 15 | 80 |
Abjuration | 16 | 85 |
Abjuration | 17 | 90 |
Abjuration | 18 | 95 |
Abjuration | 19 | 100 |
Abjuration | 20 | 105 |
Abjuration | 21 | 110 |
Abjuration | 22 | 115 |
Abjuration | 23 | 120 |
Abjuration | 24 | 125 |
Abjuration | 25 | 130 |
Abjuration | 26 | 135 |
Abjuration | 27 | 140 |
Abjuration | 28 | 145 |
Abjuration | 29 | 150 |
Abjuration | 30 | 155 |
Abjuration | 31 | 160 |
Abjuration | 32 | 165 |
Abjuration | 33 | 170 |
Abjuration | 34 | 175 |
Abjuration | 35 | 180 |
Abjuration | 36 | 185 |
Abjuration | 37 | 190 |
Abjuration | 38 | 195 |
Abjuration | 39 | 200 |
Abjuration | 40 | 205 |
Abjuration | 41 | 210 |
Abjuration | 42 | 215 |
Abjuration | 43 | 220 |
Abjuration | 44 | 225 |
Abjuration | 45 | 230 |
Abjuration | 46 | 234 |
Abjuration | 47 | 238 |
Abjuration | 48 | 242 |
Abjuration | 49 | 246 |
Abjuration | 50 | 250 |
Abjuration | 51 | 254 |
Abjuration | 52 | 258 |
Abjuration | 53 | 262 |
Abjuration | 54 | 266 |
Abjuration | 55 | 270 |
Abjuration | 56 | 273 |
Abjuration | 57 | 276 |
Abjuration | 58 | 279 |
Abjuration | 59 | 282 |
Abjuration | 60 | 285 |
Abjuration | 61 | 288 |
Abjuration | 62 | 291 |
Abjuration | 63 | 294 |
Abjuration | 64 | 297 |
Abjuration | 65 | 300 |
Abjuration | 66 | 302 |
Abjuration | 67 | 304 |
Abjuration | 68 | 306 |
Abjuration | 69 | 308 |
Abjuration | 70 | 310 |
Abjuration | 71 | 312 |
Abjuration | 72 | 314 |
Abjuration | 73 | 316 |
Abjuration | 74 | 318 |
Abjuration | 75 | 320 |
Alteration | 1 | 10 |
Alteration | 2 | 15 |
Alteration | 3 | 20 |
Alteration | 4 | 25 |
Alteration | 5 | 30 |
Alteration | 6 | 35 |
Alteration | 7 | 40 |
Alteration | 8 | 45 |
Alteration | 9 | 50 |
Alteration | 10 | 55 |
Alteration | 11 | 60 |
Alteration | 12 | 65 |
Alteration | 13 | 70 |
Alteration | 14 | 75 |
Alteration | 15 | 80 |
Alteration | 16 | 85 |
Alteration | 17 | 90 |
Alteration | 18 | 95 |
Alteration | 19 | 100 |
Alteration | 20 | 105 |
Alteration | 21 | 110 |
Alteration | 22 | 115 |
Alteration | 23 | 120 |
Alteration | 24 | 125 |
Alteration | 25 | 130 |
Alteration | 26 | 135 |
Alteration | 27 | 140 |
Alteration | 28 | 145 |
Alteration | 29 | 150 |
Alteration | 30 | 155 |
Alteration | 31 | 160 |
Alteration | 32 | 165 |
Alteration | 33 | 170 |
Alteration | 34 | 175 |
Alteration | 35 | 180 |
Alteration | 36 | 185 |
Alteration | 37 | 190 |
Alteration | 38 | 195 |
Alteration | 39 | 200 |
Alteration | 40 | 205 |
Alteration | 41 | 210 |
Alteration | 42 | 215 |
Alteration | 43 | 220 |
Alteration | 44 | 225 |
Alteration | 45 | 230 |
Alteration | 46 | 234 |
Alteration | 47 | 238 |
Alteration | 48 | 242 |
Alteration | 49 | 246 |
Alteration | 50 | 250 |
Alteration | 51 | 254 |
Alteration | 52 | 258 |
Alteration | 53 | 262 |
Alteration | 54 | 266 |
Alteration | 55 | 270 |
Alteration | 56 | 273 |
Alteration | 57 | 276 |
Alteration | 58 | 279 |
Alteration | 59 | 282 |
Alteration | 60 | 285 |
Alteration | 61 | 288 |
Alteration | 62 | 291 |
Alteration | 63 | 294 |
Alteration | 64 | 297 |
Alteration | 65 | 300 |
Alteration | 66 | 302 |
Alteration | 67 | 304 |
Alteration | 68 | 306 |
Alteration | 69 | 308 |
Alteration | 70 | 310 |
Alteration | 71 | 312 |
Alteration | 72 | 314 |
Alteration | 73 | 316 |
Alteration | 74 | 318 |
Alteration | 75 | 320 |
Archery | 1 | 10 |
Archery | 2 | 20 |
Archery | 3 | 30 |
Archery | 4 | 40 |
Archery | 5 | 50 |
Archery | 6 | 60 |
Archery | 7 | 70 |
Archery | 8 | 80 |
Archery | 9 | 90 |
Archery | 10 | 100 |
Archery | 11 | 105 |
Archery | 12 | 110 |
Archery | 13 | 115 |
Archery | 14 | 120 |
Archery | 15 | 125 |
Archery | 16 | 130 |
Archery | 17 | 135 |
Archery | 18 | 140 |
Archery | 19 | 145 |
Archery | 20 | 150 |
Archery | 21 | 155 |
Archery | 22 | 160 |
Archery | 23 | 165 |
Archery | 24 | 170 |
Archery | 25 | 175 |
Archery | 26 | 179 |
Archery | 27 | 183 |
Archery | 28 | 187 |
Archery | 29 | 191 |
Archery | 30 | 195 |
Archery | 31 | 199 |
Archery | 32 | 203 |
Archery | 33 | 207 |
Archery | 34 | 211 |
Archery | 35 | 215 |
Archery | 36 | 219 |
Archery | 37 | 223 |
Archery | 38 | 227 |
Archery | 39 | 231 |
Archery | 40 | 235 |
Archery | 41 | 239 |
Archery | 42 | 243 |
Archery | 43 | 247 |
Archery | 44 | 251 |
Archery | 45 | 255 |
Archery | 46 | 258 |
Archery | 47 | 261 |
Archery | 48 | 264 |
Archery | 49 | 267 |
Archery | 50 | 270 |
Archery | 51 | 273 |
Archery | 52 | 276 |
Archery | 53 | 279 |
Archery | 54 | 282 |
Archery | 55 | 285 |
Archery | 56 | 288 |
Archery | 57 | 291 |
Archery | 58 | 294 |
Archery | 59 | 297 |
Archery | 60 | 300 |
Archery | 61 | 303 |
Archery | 62 | 306 |
Archery | 63 | 309 |
Archery | 64 | 312 |
Archery | 65 | 315 |
Archery | 66 | 318 |
Archery | 67 | 321 |
Archery | 68 | 324 |
Archery | 69 | 327 |
Archery | 70 | 330 |
Archery | 71 | 333 |
Archery | 72 | 336 |
Archery | 73 | 339 |
Archery | 74 | 342 |
Archery | 75 | 345 |
Archery | 76 | 348 |
Archery | 77 | 351 |
Archery | 78 | 354 |
Archery | 79 | 357 |
Archery | 80 | 360 |
Bind Wound | 1 | 10 |
Bind Wound | 2 | 15 |
Bind Wound | 3 | 20 |
Bind Wound | 4 | 25 |
Bind Wound | 5 | 30 |
Bind Wound | 6 | 35 |
Bind Wound | 7 | 40 |
Bind Wound | 8 | 45 |
Bind Wound | 9 | 50 |
Bind Wound | 10 | 55 |
Bind Wound | 11 | 60 |
Bind Wound | 12 | 65 |
Bind Wound | 13 | 70 |
Bind Wound | 14 | 75 |
Bind Wound | 15 | 80 |
Bind Wound | 16 | 85 |
Bind Wound | 17 | 90 |
Bind Wound | 18 | 95 |
Bind Wound | 19 | 100 |
Bind Wound | 20 | 105 |
Bind Wound | 21 | 110 |
Bind Wound | 22 | 115 |
Bind Wound | 23 | 120 |
Bind Wound | 24 | 125 |
Bind Wound | 25 | 130 |
Bind Wound | 26 | 135 |
Bind Wound | 27 | 140 |
Bind Wound | 28 | 145 |
Bind Wound | 29 | 150 |
Bind Wound | 30 | 155 |
Bind Wound | 31 | 160 |
Bind Wound | 32 | 165 |
Bind Wound | 33 | 170 |
Bind Wound | 34 | 175 |
Bind Wound | 35 | 180 |
Bind Wound | 36 | 184 |
Bind Wound | 37 | 188 |
Bind Wound | 38 | 192 |
Bind Wound | 39 | 196 |
Bind Wound | 40 | 200 |
Bind Wound | 41 | 204 |
Bind Wound | 42 | 208 |
Bind Wound | 43 | 212 |
Bind Wound | 44 | 216 |
Bind Wound | 45 | 220 |
Bind Wound | 46 | 223 |
Bind Wound | 47 | 226 |
Bind Wound | 48 | 229 |
Bind Wound | 49 | 232 |
Bind Wound | 50 | 235 |
Bind Wound | 51 | 238 |
Bind Wound | 52 | 241 |
Bind Wound | 53 | 244 |
Bind Wound | 54 | 247 |
Bind Wound | 55 | 250 |
Bind Wound | 56 | 253 |
Bind Wound | 57 | 256 |
Bind Wound | 58 | 259 |
Bind Wound | 59 | 262 |
Bind Wound | 60 | 265 |
Bind Wound | 61 | 268 |
Bind Wound | 62 | 271 |
Bind Wound | 63 | 274 |
Bind Wound | 64 | 277 |
Bind Wound | 65 | 280 |
Bind Wound | 66 | 282 |
Bind Wound | 67 | 284 |
Bind Wound | 68 | 286 |
Bind Wound | 69 | 288 |
Bind Wound | 70 | 290 |
Bind Wound | 71 | 292 |
Bind Wound | 72 | 294 |
Bind Wound | 73 | 296 |
Bind Wound | 74 | 298 |
Bind Wound | 75 | 300 |
Channeling | 1 | 10 |
Channeling | 2 | 15 |
Channeling | 3 | 20 |
Channeling | 4 | 25 |
Channeling | 5 | 30 |
Channeling | 6 | 35 |
Channeling | 7 | 40 |
Channeling | 8 | 45 |
Channeling | 9 | 50 |
Channeling | 10 | 55 |
Channeling | 11 | 60 |
Channeling | 12 | 65 |
Channeling | 13 | 70 |
Channeling | 14 | 75 |
Channeling | 15 | 80 |
Channeling | 16 | 85 |
Channeling | 17 | 90 |
Channeling | 18 | 95 |
Channeling | 19 | 100 |
Channeling | 20 | 105 |
Channeling | 21 | 110 |
Channeling | 22 | 115 |
Channeling | 23 | 120 |
Channeling | 24 | 125 |
Channeling | 25 | 130 |
Channeling | 26 | 135 |
Channeling | 27 | 140 |
Channeling | 28 | 145 |
Channeling | 29 | 150 |
Channeling | 30 | 155 |
Channeling | 31 | 160 |
Channeling | 32 | 165 |
Channeling | 33 | 170 |
Channeling | 34 | 175 |
Channeling | 35 | 180 |
Channeling | 36 | 185 |
Channeling | 37 | 190 |
Channeling | 38 | 195 |
Channeling | 39 | 200 |
Channeling | 40 | 200 |
Channeling | 41 | 200 |
Channeling | 42 | 200 |
Channeling | 43 | 200 |
Channeling | 44 | 200 |
Channeling | 45 | 200 |
Channeling | 46 | 200 |
Channeling | 47 | 200 |
Channeling | 48 | 200 |
Channeling | 49 | 200 |
Channeling | 50 | 200 |
Channeling | 51 | 202 |
Channeling | 52 | 204 |
Channeling | 53 | 206 |
Channeling | 54 | 208 |
Channeling | 55 | 210 |
Channeling | 56 | 212 |
Channeling | 57 | 214 |
Channeling | 58 | 215 |
Channeling | 59 | 215 |
Channeling | 60 | 215 |
Channeling | 61 | 215 |
Channeling | 62 | 215 |
Channeling | 63 | 215 |
Channeling | 64 | 215 |
Channeling | 65 | 215 |
Channeling | 66 | 215 |
Channeling | 67 | 215 |
Channeling | 68 | 215 |
Channeling | 69 | 215 |
Channeling | 70 | 215 |
Channeling | 71 | 215 |
Channeling | 72 | 215 |
Channeling | 73 | 215 |
Channeling | 74 | 215 |
Channeling | 75 | 215 |
Conjuration | 1 | 10 |
Conjuration | 2 | 15 |
Conjuration | 3 | 20 |
Conjuration | 4 | 25 |
Conjuration | 5 | 30 |
Conjuration | 6 | 35 |
Conjuration | 7 | 40 |
Conjuration | 8 | 45 |
Conjuration | 9 | 50 |
Conjuration | 10 | 55 |
Conjuration | 11 | 60 |
Conjuration | 12 | 65 |
Conjuration | 13 | 70 |
Conjuration | 14 | 75 |
Conjuration | 15 | 80 |
Conjuration | 16 | 85 |
Conjuration | 17 | 90 |
Conjuration | 18 | 95 |
Conjuration | 19 | 100 |
Conjuration | 20 | 105 |
Conjuration | 21 | 110 |
Conjuration | 22 | 115 |
Conjuration | 23 | 120 |
Conjuration | 24 | 125 |
Conjuration | 25 | 130 |
Conjuration | 26 | 135 |
Conjuration | 27 | 140 |
Conjuration | 28 | 145 |
Conjuration | 29 | 150 |
Conjuration | 30 | 155 |
Conjuration | 31 | 160 |
Conjuration | 32 | 165 |
Conjuration | 33 | 170 |
Conjuration | 34 | 175 |
Conjuration | 35 | 180 |
Conjuration | 36 | 185 |
Conjuration | 37 | 190 |
Conjuration | 38 | 195 |
Conjuration | 39 | 200 |
Conjuration | 40 | 205 |
Conjuration | 41 | 210 |
Conjuration | 42 | 215 |
Conjuration | 43 | 220 |
Conjuration | 44 | 225 |
Conjuration | 45 | 230 |
Conjuration | 46 | 234 |
Conjuration | 47 | 238 |
Conjuration | 48 | 242 |
Conjuration | 49 | 246 |
Conjuration | 50 | 250 |
Conjuration | 51 | 254 |
Conjuration | 52 | 258 |
Conjuration | 53 | 262 |
Conjuration | 54 | 266 |
Conjuration | 55 | 270 |
Conjuration | 56 | 273 |
Conjuration | 57 | 276 |
Conjuration | 58 | 279 |
Conjuration | 59 | 282 |
Conjuration | 60 | 285 |
Conjuration | 61 | 288 |
Conjuration | 62 | 291 |
Conjuration | 63 | 294 |
Conjuration | 64 | 297 |
Conjuration | 65 | 300 |
Conjuration | 66 | 302 |
Conjuration | 67 | 304 |
Conjuration | 68 | 306 |
Conjuration | 69 | 308 |
Conjuration | 70 | 310 |
Conjuration | 71 | 312 |
Conjuration | 72 | 314 |
Conjuration | 73 | 316 |
Conjuration | 74 | 318 |
Conjuration | 75 | 320 |
Defense | 1 | 5 |
Defense | 2 | 10 |
Defense | 3 | 15 |
Defense | 4 | 20 |
Defense | 5 | 25 |
Defense | 6 | 30 |
Defense | 7 | 35 |
Defense | 8 | 40 |
Defense | 9 | 45 |
Defense | 10 | 50 |
Defense | 11 | 55 |
Defense | 12 | 60 |
Defense | 13 | 65 |
Defense | 14 | 70 |
Defense | 15 | 75 |
Defense | 16 | 80 |
Defense | 17 | 85 |
Defense | 18 | 90 |
Defense | 19 | 95 |
Defense | 20 | 100 |
Defense | 21 | 105 |
Defense | 22 | 110 |
Defense | 23 | 115 |
Defense | 24 | 120 |
Defense | 25 | 125 |
Defense | 26 | 130 |
Defense | 27 | 135 |
Defense | 28 | 140 |
Defense | 29 | 145 |
Defense | 30 | 150 |
Defense | 31 | 155 |
Defense | 32 | 160 |
Defense | 33 | 165 |
Defense | 34 | 170 |
Defense | 35 | 175 |
Defense | 36 | 180 |
Defense | 37 | 185 |
Defense | 38 | 190 |
Defense | 39 | 195 |
Defense | 40 | 200 |
Defense | 41 | 200 |
Defense | 42 | 200 |
Defense | 43 | 200 |
Defense | 44 | 200 |
Defense | 45 | 200 |
Defense | 46 | 200 |
Defense | 47 | 200 |
Defense | 48 | 200 |
Defense | 49 | 200 |
Defense | 50 | 200 |
Defense | 51 | 204 |
Defense | 52 | 208 |
Defense | 53 | 212 |
Defense | 54 | 216 |
Defense | 55 | 220 |
Defense | 56 | 224 |
Defense | 57 | 228 |
Defense | 58 | 232 |
Defense | 59 | 236 |
Defense | 60 | 240 |
Defense | 61 | 240 |
Defense | 62 | 240 |
Defense | 63 | 240 |
Defense | 64 | 240 |
Defense | 65 | 240 |
Defense | 66 | 243 |
Defense | 67 | 246 |
Defense | 68 | 249 |
Defense | 69 | 252 |
Defense | 70 | 255 |
Defense | 71 | 258 |
Defense | 72 | 261 |
Defense | 73 | 264 |
Defense | 74 | 267 |
Defense | 75 | 270 |
Disarm | 10 | 55 |
Disarm | 11 | 60 |
Disarm | 12 | 65 |
Disarm | 13 | 70 |
Disarm | 14 | 75 |
Disarm | 15 | 80 |
Disarm | 16 | 85 |
Disarm | 17 | 90 |
Disarm | 18 | 95 |
Disarm | 19 | 100 |
Disarm | 20 | 105 |
Disarm | 21 | 110 |
Disarm | 22 | 115 |
Disarm | 23 | 120 |
Disarm | 24 | 125 |
Disarm | 25 | 130 |
Disarm | 26 | 135 |
Disarm | 27 | 140 |
Disarm | 28 | 145 |
Disarm | 29 | 150 |
Disarm | 30 | 155 |
Disarm | 31 | 160 |
Disarm | 32 | 165 |
Disarm | 33 | 170 |
Disarm | 34 | 175 |
Disarm | 35 | 180 |
Disarm | 36 | 185 |
Disarm | 37 | 190 |
Disarm | 38 | 195 |
Disarm | 39 | 200 |
Disarm | 40 | 205 |
Disarm | 41 | 208 |
Disarm | 42 | 211 |
Disarm | 43 | 214 |
Disarm | 44 | 217 |
Disarm | 45 | 220 |
Disarm | 46 | 223 |
Disarm | 47 | 226 |
Disarm | 48 | 229 |
Disarm | 49 | 232 |
Disarm | 50 | 235 |
Disarm | 51 | 238 |
Disarm | 52 | 241 |
Disarm | 53 | 244 |
Disarm | 54 | 247 |
Disarm | 55 | 250 |
Disarm | 56 | 253 |
Disarm | 57 | 256 |
Disarm | 58 | 259 |
Disarm | 59 | 262 |
Disarm | 60 | 265 |
Disarm | 61 | 267 |
Disarm | 62 | 269 |
Disarm | 63 | 271 |
Disarm | 64 | 273 |
Disarm | 65 | 275 |
Disarm | 66 | 277 |
Disarm | 67 | 279 |
Disarm | 68 | 281 |
Disarm | 69 | 283 |
Disarm | 70 | 285 |
Disarm | 71 | 287 |
Disarm | 72 | 289 |
Disarm | 73 | 291 |
Disarm | 74 | 293 |
Disarm | 75 | 295 |
Divination | 1 | 10 |
Divination | 2 | 15 |
Divination | 3 | 20 |
Divination | 4 | 25 |
Divination | 5 | 30 |
Divination | 6 | 35 |
Divination | 7 | 40 |
Divination | 8 | 45 |
Divination | 9 | 50 |
Divination | 10 | 55 |
Divination | 11 | 60 |
